This cheat sheet gives you the key E-codes organised by halal status. Print it, save it to your phone’s photos, or screenshot it for quick reference while shopping. For the complete 360+ E-code database with detailed explanations, use HalalCodeCheck.
How to Use This Cheat Sheet
Green = Halal: These E-codes are from synthetic, plant, or other clearly permissible sources. No concern.
Red = Haram: These E-codes are from prohibited sources. Avoid products containing these — or check for a halal certification logo which sometimes uses certified halal versions of these ingredients.
Amber = Mushbooh: These E-codes are from sources that vary by manufacturer — they may be halal or haram depending on where the manufacturer sources the ingredient. For mushbooh codes, look for a vegan or vegetarian label (which often confirms plant sourcing), or contact the manufacturer.
HARAM E-Codes (Avoid)
These are the E-codes with clearly prohibited sources:
| E-Code | Name | Source | Why Haram |
|---|---|---|---|
| E120 | Carmine (Cochineal) | Crushed cochineal insects | Insect-derived; insects not a permissible food source in most scholarly positions |
| E441 | Gelatine | Usually pork skin/bones | Porcine without halal cert; bovine without cert = mushbooh |
E120 appears as: carmine, cochineal, carminic acid, natural red 4, crimson lake, C.I. 75470
E441 appears as: gelatine, gelatin, jelly agent
Rule of thumb: Any product containing E120 is haram. Any product containing “gelatine” without a halal certification logo is haram.
MUSHBOOH E-Codes (Check Source)
These E-codes can be halal or haram depending on the manufacturer’s source. The key action: look for vegan/vegetarian labelling (confirms plant source) or contact the manufacturer.
| E-Code | Name | Concern | Safe Signal |
|---|---|---|---|
| E422 | Glycerol | May be from animal fat | Vegan label; or synthetic (common) |
| E430-E436 | Polyoxyethylene sorbitan (Polysorbates) | May include animal-derived fatty acids | Vegan label |
| E470a/b | Fatty acid salts | May be from animal fat | Vegan label |
| E471 | Mono and diglycerides of fatty acids | May be pork or animal fat | Vegan label confirms plant source |
| E472a-f | Acetic/lactic/citric acid esters of mono/diglycerides | May include animal-derived components | Vegan label |
| E473 | Sucrose esters of fatty acids | Fatty acid source may be animal | Vegan label |
| E474 | Sucroglycerides | As E473 | Vegan label |
| E475 | Polyglycerol esters | May be animal-derived | Vegan label |
| E476 | Polyglycerol polyricinoleate | Castor oil usually; check label | Vegetarian label |
| E477 | Propylene glycol esters | May be from animal fat | Vegan label |
| E481 | Sodium stearoyl lactylate | Stearic acid may be animal-derived | Vegan label |
| E482 | Calcium stearoyl lactylate | As E481 | Vegan label |
| E491-E496 | Sorbitan esters | May include animal fatty acids | Vegan label |
| E542 | Bone phosphate | From animal bones; pork if not certified | Confirmed plant source or certified |
| E570 | Fatty acids (stearic acid) | May be from animal fat | Vegan label |
| E627 | Disodium guanylate | May be from fish or pork | Vegetarian label confirms non-pork |
| E631 | Disodium inosinate | May be from pork or fish | Vegetarian label confirms yeast/plant |
| E635 | Disodium ribonucleotides | Blend of E627 + E631; same concerns | Vegetarian label |
| E904 | Shellac | Secretion of lac beetle (insect) | Haram (Hanafi); debated other schools |
| E920 | L-Cysteine | May be from hog hair or duck feathers | Synthetic source confirmed by manufacturer |
Quick mushbooh rule: If a product with E471, E631, or E627 is labelled “suitable for vegans” or “suitable for vegetarians” — the E-code is from a plant/yeast source. Buy with confidence. If it has no such label, treat as mushbooh and contact the manufacturer.
HALAL E-Codes (Generally Safe)
These E-codes are synthetic, plant-derived, or from clearly permissible natural sources. No halal concern under normal circumstances.
Food Colours (E100 range) — Halal
| E-Code | Name | Source |
|---|---|---|
| E100 | Curcumin | Turmeric — plant |
| E101 | Riboflavin (Vitamin B2) | Synthetic or yeast |
| E102 | Tartrazine | Synthetic (coal tar dye) |
| E104 | Quinoline yellow | Synthetic |
| E110 | Sunset yellow FCF | Synthetic |
| E122 | Carmoisine | Synthetic |
| E123 | Amaranth | Synthetic |
| E124 | Ponceau 4R | Synthetic |
| E127 | Erythrosine | Synthetic |
| E129 | Allura red AC | Synthetic |
| E131 | Patent blue V | Synthetic |
| E132 | Indigotine | Synthetic |
| E133 | Brilliant blue FCF | Synthetic |
| E140 | Chlorophylls | Plant (green colour from leaves) |
| E141 | Copper complexes of chlorophyll | Plant |
| E142 | Green S | Synthetic |
| E150a-d | Caramel colours | Sugar-based |
| E151 | Brilliant black BN | Synthetic |
| E155 | Brown HT | Synthetic |
| E160a | Beta-carotene | Plant or synthetic |
| E160b | Annatto (Bixin, Norbixin) | Plant — seeds of achiote tree |
| E160c | Paprika extract | Plant — pepper |
| E160d | Lycopene | Plant — tomato |
| E161b | Lutein | Plant — marigold |
| E162 | Beetroot red | Plant — beetroot |
| E163 | Anthocyanins | Plant — berries and red cabbage |
| E170 | Calcium carbonate | Mineral |
| E171 | Titanium dioxide | Mineral |
| E172 | Iron oxides and hydroxides | Mineral |
| E175 | Gold | Mineral |
| E180 | Litholrubine BK | Synthetic |
Preservatives (E200 range) — Halal
| E-Code | Name | Source |
|---|---|---|
| E200 | Sorbic acid | Synthetic |
| E202 | Potassium sorbate | Synthetic |
| E210 | Benzoic acid | Synthetic |
| E211 | Sodium benzoate | Synthetic |
| E212 | Potassium benzoate | Synthetic |
| E213 | Calcium benzoate | Synthetic |
| E220 | Sulphur dioxide | Synthetic |
| E221-E228 | Sulphites | Synthetic |
| E234 | Nisin | From fermentation (Lactococcus bacteria) |
| E249-E252 | Nitrates and nitrites | Synthetic |
| E260 | Acetic acid (vinegar) | Fermentation — plant |
| E261 | Potassium acetate | Synthetic |
| E262 | Sodium acetates | Synthetic |
| E263 | Calcium acetate | Synthetic |
| E270 | Lactic acid | Fermentation — plant |
| E280-E283 | Propionic acid and salts | Fermentation |
| E290 | Carbon dioxide | Mineral/gas |
| E296 | Malic acid | Plant |
| E297 | Fumaric acid | Synthetic/plant |
Antioxidants (E300 range) — Halal
| E-Code | Name | Source |
|---|---|---|
| E300 | Ascorbic acid (Vitamin C) | Synthetic or plant |
| E301 | Sodium ascorbate | Synthetic |
| E302 | Calcium ascorbate | Synthetic |
| E304 | Fatty acid esters of ascorbic acid | Usually plant |
| E306 | Mixed tocopherols (Vitamin E) | Plant |
| E307-E309 | Tocopherols | Synthetic or plant |
| E310-E312 | Gallates | Synthetic |
| E315-E316 | Erythorbic acid/sodium erythorbate | Synthetic |
| E320 | Butylated hydroxyanisole (BHA) | Synthetic |
| E321 | Butylated hydroxytoluene (BHT) | Synthetic |
| E330 | Citric acid | Fermentation — plant |
| E331-E333 | Sodium, potassium, calcium citrate | Synthetic |
| E334 | Tartaric acid | Plant — grapes |
| E335-E337 | Tartrates | From tartaric acid |
| E338 | Phosphoric acid | Mineral |
| E339-E341 | Phosphates | Mineral |
| E350-E352 | Malates | Synthetic |
| E353 | Metatartaric acid | From tartaric acid |
| E380 | Triammonium citrate | Synthetic |
| E385 | Calcium disodium EDTA | Synthetic |
Thickeners, Stabilisers, Gelling Agents (E400 range) — Halal
| E-Code | Name | Source |
|---|---|---|
| E400-E406 | Alginic acid and alginates | Seaweed |
| E407 | Carrageenan | Seaweed |
| E407a | Processed Eucheuma seaweed | Seaweed |
| E410 | Locust bean gum | Plant |
| E412 | Guar gum | Plant |
| E413 | Tragacanth | Plant |
| E414 | Acacia gum (gum arabic) | Plant |
| E415 | Xanthan gum | Bacterial fermentation |
| E416 | Karaya gum | Plant |
| E417 | Tara gum | Plant |
| E418 | Gellan gum | Bacterial fermentation |
| E425 | Konjac gum | Plant |
| E440 | Pectins | Plant — citrus peel, apple |
| E460 | Cellulose | Plant |
| E461-E469 | Modified celluloses | Plant |
| E500-E504 | Carbonates | Mineral |
| E507 | Hydrochloric acid | Mineral |
| E508 | Potassium chloride | Mineral |
| E509 | Calcium chloride | Mineral |
| E511 | Magnesium chloride | Mineral |
| E514-E517 | Sulphates | Mineral |
| E524 | Sodium hydroxide | Mineral |
| E529 | Calcium oxide | Mineral |
| E551 | Silicon dioxide | Mineral |
| E552-E559 | Silicates | Mineral |
Sweeteners and Flavour Enhancers (E900 range) — Halal
| E-Code | Name | Source |
|---|---|---|
| E901 | Beeswax | Bees (insect product; considered halal — majority position) |
| E903 | Carnauba wax | Plant — Brazilian palm |
| E905 | Microcrystalline wax | Mineral |
| E914 | Oxidised polyethylene wax | Synthetic |
| E950 | Acesulfame K | Synthetic |
| E951 | Aspartame | Synthetic |
| E952 | Cyclamic acid and salts | Synthetic |
| E953 | Isomalt | Plant — sugar beet |
| E954 | Saccharin | Synthetic |
| E955 | Sucralose | Synthetic |
| E959 | Neohesperidine DC | Plant — citrus |
| E960 | Steviol glycosides (Stevia) | Plant — stevia leaves |
| E961 | Neotame | Synthetic |
| E962 | Salt of aspartame-acesulfame | Synthetic |
| E965 | Maltitol | Plant — starch |
| E966 | Lactitol | Dairy (lactose) |
| E967 | Xylitol | Plant — wood |
| E968 | Erythritol | Fermentation |
Printing Instructions
To print this cheat sheet for use while shopping:
- Select all the content on this page (Ctrl+A on desktop)
- Copy and paste into a word processor
- Resize to fit on a single A5 page (half an A4 sheet)
- Print and fold to fit in your wallet or shopping bag
Alternatively, screenshot this page on your phone and save to your photos — you can zoom in on any table while in the supermarket aisle.
Summary
| Status | E-Codes | Action |
|---|---|---|
| Haram | E120, E441 (usually) | Avoid unless halal certified |
| Mushbooh — Check | E422, E471, E542, E627, E631, E904, E920, E470-E496 range | Look for vegan label or contact manufacturer |
| Halal — Safe | E100 (most), E200-E285, E300-E385, E400-E440 (most), E900-E968 (most) | No concern |
| Quick rule | Vegan label resolves most E471/E631/E627 concerns | One label check clears multiple codes |
Ingredients change. Be first to know.
Brands reformulate without warning. We track every E-code update and halal certification — one short weekly email.
Related Articles
E-Code Guides Is Sodium Citrate (E331) Halal? The Short Answer (2026)
Sodium citrate (E331) is a fully synthetic acidity regulator made from citric acid and sodium hydroxide. No animal source, no alcohol — halal across all four Sunni madhabs.
E-Code Guides Is Aspartame (E951) Halal? The Old Alcohol Myth Explained (2026)
Aspartame (E951/NutraSweet) is synthetic, made from amino acids. Alcohol is used in processing but doesn't appear in the finished sweetener — most scholars and certifiers now rule it halal.
E-Code Guides Is Xanthan Gum (E415) Halal? The Fermentation Question Answered
Xanthan gum (E415) is halal. It's produced by bacterial fermentation of plant sugars — no animal ingredients, no alcohol. Here's how it's made and why scholars agree.
